invite.gicite.com · Visa Invitation Letters
Official portal for accepted authors and academic partners to request visa invitation letters and view registered participants.
| # | Name | University / Institution | Country | Paper ID | Paper Title / Role | Registration |
|---|---|---|---|---|---|---|
| 1 | Arinze Stella Ndidi | Enugu State University of Science and Technology | Nigeria | 5 | Adaptive Hybrid Optical–RF Transmission Based on Deep Reinforcement Learning for Ultra-Reliable Low-Latency Communication | ✓ Verified |
| 2 | Bhaskarareddy Nallagutlapalli Chandrashekarareddy | University of Greenwich | United Kingdom | 294 | Compact Microstrip Triplexer Using Square Open-Loop Resonators with High Isolation for 5G Sub-6 GHz Applications | ✓ Verified |
| 3 | Dao Xuan Hien | Academy of Military Science and Technology | Vietnam (Việt Nam) | 363/ OBSERVER REGISTRATION | Cross-verification of Three Numerical Methods for Aerodynamic Prediction of a Heron-type Medium-altitude UAV: A CFD, Semi-empirical and Vortex-lattice Benchmark | ✓ Verified |
| 4 | Dr. Augustine Onyenwe Nwajana | University of Greenwich | United Kingdom | 16 | A Wideband Narrow Beam 1x6 Linear Antenna Array for Automotive Radar and 5G Millimetre-Wave Applications | ✓ Verified |
| 5 | Dr. Nguyen Thi Dieu Linh | Hanoi University of Industry | Vietnam (Việt Nam) | 363 | Cross-verification of Three Numerical Methods for Aerodynamic Prediction of a Heron-type Medium-altitude UAV: A CFD, Semi-empirical and Vortex-lattice Benchmark | ✓ Verified |
| 6 | Dr. Vipin Tiwari | Symbiosis Institute of Technology, Pune | India | 37 | Integrated Phishing Defense: ML Models with VirusTotal and URLScan | ✓ Verified |
| 7 | Farzana Nazera | CIDE | Bangladesh | 274 | HyGAT-XGB: An Explainable Hybrid Graph Attention Network and XGBoost Framework for Employee Salary Satisfaction Prediction | ✓ Verified |
| 8 | Geeta Rani | Manipal University Jaipur | India | 209 | Improving Chest X-Ray Classification Using Transfer Learning and Siamese Neural Networks | ✓ Verified |
| 9 | Maniketh Aley | Central Michigan University | United States | 348 | Knowledge Graph-Enhanced Agentic Recommender Systems for Context-Aware Personalized Decision Making | ✓ Verified |
| 10 | Ms Sonali Mahendra Kothari | Symbiosis Institute of Technology, Symbiosis International (Deemed University), Pune | India | 97 | Multimodal Deep Learning Framework for Deepfake Detection with Sentiment-Based Contextual Analysis | ✓ Verified |
| 11 | Ms. Rashmi Ravi | University of Greenwich | United Kingdom | 295 | A Triple-Band Bandpass Filter Using Square Open-Loop Resonators | ✓ Verified |
| 12 | Paul Praneeth Muddamalle | University of Petroleum and Energy Studies | United States of America | 220 | AI-Based State of Health (SoH) and Remaining Useful Life (RUL) Estimation for Battery Energy Storage Systems Using Deep Learning | ✓ Verified |
| 13 | PRAVEEN NAGARAJ SASTRY | MANIPAL INSTITUTE OF TECHNOLOGY- MANIPAL | INDIA | 326 | AI-Based Morphometric Feature Extraction for Postoperative MRI Evaluation After ACL Reconstruction: A Narrative Vote-Count Review of Graft Integrity, Tunnel Morphology, and Failure Risk | ✓ Verified |
| 14 | RANJIT KUMAR | Ajeenkya D Y Patil University Pune ,Maharashtra , India | India | GICITE-2026-013 | INTEGRATIVE TRANSCRIPTOMIC NETWORK ANALYSIS OF KLK4–KLKP1 AND PCAT14 IN PROSTATE CANCER USING TCGA-PRAD AND GEO COHORTS | ✓ Verified |
| 15 | Rezwan Khan | Leading University | Bangladesh | 212 | Boosting Tin Based Perovskite (CH3NH3SnI3) Solar Cell Stability & Performance Through PCM Integration | ✓ Verified |
| 16 | THAREWAL SUMEGH SHRIKANT | Indira University Pune | India | 24 | Agentic AI and Computer Vision Approach for Plant Disease Detection in Precision Farming | ✓ Verified |
| 17 | Usha Jain | Manipal University jaipur | India | 197 | Secure Cloud Storage with Blockchain, AES-RSA, and ZK-SNARK | ✓ Verified |
| 18 | Varun Dogra | Lovely Professional University | India | 216 | A Deep Learning Pipeline for Semantic News Clustering, Topic Trends, and RAG-Based Conversational Retrieval | ✓ Verified |
| 19 | VIRANJAY MOHAN SRIVASTAVA | BIRMINGHAM CITY UNIVERSITY, BIRMINGHAM B4 7XG | United Kingdom | 361 | Sustainable FTTH Networks: Characterisation and Mitigation of Mechanical Vibration-Induced Optical Signal Integrity | ✓ Verified |
| 20 | YUSUF HALIMAT OLAMIDE | University of Greenwich | United Kingdom | 328 | Six-Pole Dual-band Bandpass Filter for WiMAX Applications | ✓ Verified |
Last updated: 24 Aug 2026, 00:53 UTC
Your name will appear here after payment is verified by GICITE Program Chair. The invitation letter can be downloaded based on your manuscript acceptance or academic partner status, and is issued strictly for visa application purposes.
Academic Partners & Observers: If you are attending GICITE-2026 as an academic partner or observer (without a submitted paper), type GICITEPARTNER in the Paper ID field below. The Paper Title field is optional for partners — leave it blank and it will be filled automatically.
Authors: fill all fields. Academic Partners: type GICITEPARTNER as Paper ID.
Once approved by the Program Chair, enter your Paper ID (or GICITEPARTNER) and email to check status and download.
ℹ Note: Invitation letters are issued for visa application purposes only. Receipt of an invitation letter does not constitute waiver of registration or participation fees.